

QDX Submersible pump for clean water
Keyword:
QDX Submersible pump for clean water
Categories:
Submersible pump for clean water
E-mail: service@lvmeipump.com
Phone/WhatsApp: +8613958610565
Description
You May Like
Applications
● Underground water pumping
● lrrigation in farmland and gardens
● Pumping water for hilly, mountainous and small high- rise buildings
● Aquaculture and industrial water drainage
Operating Conditions
● Max. liquid temperature : +40°C
● Liquid pH level: 6.5-8.5
● For clean water
● lmmersion depth: 0.5m-5m
Features
● Compact structure and new improved technology design
● Easy to install and remove
● Lower temperature rise and longer service life
● Impeller of aluminum alloy, cast iron and engineering polymer are all available
S/N | Model | Rated Head (m) | Rated Flow (m3/h) | Max Head (m) | Max Flow (m3/h) | Outlet(in) | Rated Power (kW) |
1 | QDX1.5-16-0.37(F) | 16 | 1.5 | 17 | 7 | 1 | 0.37 |
2 | QDX3-18-0.55(F) | 18 | 3 | 18.5 | 8.5 | 0.55 | |
3 | QDX1.5-32-0.75(F) | 32 | 1.5 | 33 | 7 | 0.75 | |
4 | QDX7-18-0.75(F) | 18 | 7 | 19.5 | 16 | 1.5 | |
5 | QDX10-16-0.75(F) | 16 | 10 | 19 | 17 | 2 | |
6 | QDX15-10-0.75(F) | 10 | 15 | 14.5 | 27 | 2.5 | |
7 | QDX30-6-0.75(F) | 6 | 30 | 9 | 48 | 3 | |
8 | QDX3-32-1.1(F) | 32 | 3 | 35 | 8.5 | 1 | 1.1 |
9 | QDX6-25-1.1(F) | 25 | 6 | 29 | 13.5 | 1.5 | |
10 | QDX15-15-1.1(F) | 15 | 15 | 17.5 | 31 | 2 | |
11 | QDX15-15-1.1(F) | 15 | 15 | 17.5 | 31 | 2.5 | |
12 | QDX40-7-1.1(F) | 7 | 40 | 12 | 60 | 3 | |
13 | QDX15-18-1.5(F) | 18 | 15 | 20.5 | 38 | 2 | 1.5 |
14 | QDX40-9-1.5(F) | 9 | 40 | 13 | 66 | 3 | |
15 | QDX50-7-1.5(F) | 7 | 50 | 11.5 | 68 | 4 | |
16 | QDX65-7-2.2 | 7 | 65 | 12.5 | 82 | 4 | 2.2 |
页签③
富文本内容绑定数据后可解析HTML语言内容
信息为测试元素,使用时候可删除该元素放置自己想放的元素
页签④
富文本内容绑定数据后可解析HTML语言内容
信息为测试元素,使用时候可删除该元素放置自己想放的元素