
4SSD-H Hybrid solar pump
Keyword:
4SSD-H Hybrid solar pump
Categories:
Solar pump
E-mail: service@lvmeipump.com
Phone/WhatsApp: +8613958610565
Description
You May Like
Product Introduction
The maximum outer diameter of the solar submersible pump is 98mm, which is suitable for 4" well. lt uses solar energy as the main supply, Single-phase AC as the auxiliary power supply, Optional automatic switching type and hybrid energy efficient controller. Brushless DC motor as the driving motor, and MPPT controller for sine wave starting commutation. The machine adoptsrustproof and corrosion-resistant stainless screws and rubber stator, which has the advantages of small volume, efficiency, good starting performance,no pollution, nuisance free, reliable operation, etc
Product Materials
● Stainless shell, stainless shaft, coupling and pump body
● Stainless outlet section, copper winding
● Oil filled stainless steel submersible motor
● C&U bearing
Features
● Compact structure, high lift, no noise and no pollution.
● The controller has undervoltage, overvoltage, overcurrent, overload, anhydrous, etc..automatic recovery, and controls the high demand of water.
● lt's easy to install, maintain, safety and reliability
● Environment-friendly energy, solar and single phase AC power supply, energy-savingand safety
● Diving Depth: 1-100m
● Max.Flow:16m3/h,Max.Lift: 180m
AC/DC Automatic Switching Type
Applications: 1500W-2200W
The product has full voltage, high torque, high precision, efficient MPpT tracking and multipleprotection functions. its components have long service life and high reliability. Photovoltaicsupply and single phase supply can be connected at the same time. When the photovoltaicsupply is lower than its set input, it will automatically switch to three phase supply to realizeall-weather uninterrupted use
S/N | Model | Voltage (V) | Power (KW) | Outlet | Speed at 3500 r/minFlow(m³/h) | |||||
4SS5 | 0 | 1 | 2 | 3.5 | 5 | |||||
1 | 4SS5-60-0.6 | 60 | 0.6 | 1.25" | Head (m) | 60 | 58 | 50 | 30 | 3 |
2 | 4SS5-105-0.75 | 72 | 0.75 | 98 | 95 | 80 | 45 | 4 | ||
3 | 4SS5-125-0.9 | 96 | 0.9 | 120 | 114 | 103 | 59 | 5 | ||
4 | 4SS5-140-1.2 | 110 | 0.2 | 135 | 126 | 108 | 57 | 3 | ||
5 | 4SS5-190-1.5 | 180 | 1.5 | 180 | 172 | 133 | 63 | 5 | ||
4SS6 | 0 | 1.5 | 3 | 4.5 | 6 | |||||
6 | 4SS6-55-0.6 | 60 | 0.6 | 1.25" | Head (m) | 52 | 49 | 40 | 23 | 3 |
7 | 4SS6-85-0.75 | 72 | 0.75 | 83 | 77 | 53 | 30 | 5 | ||
8 | 4SS6-105-0.9 | 96 | 0.9 | 101 | 97 | 78 | 47 | 4 | ||
9 | 4SS6-120-1.2 | 110 | 1.2 | 116 | 108 | 88 | 46 | 5 | ||
10 | 4SS6-145-1.5 | 180 | 1.5 | 138 | 130 | 94 | 40 | 2 | ||
11 | 4SS6-185-2.2 | 280 | 2.2 | 176 | 175 | 136 | 67 | 5 | ||
4SS8 | 0 | 2 | 4 | 6 | 8 | |||||
12 | 4SS8-45-0.6 | 60 | 0.6 | 1.5" | Head (m) | 3 | 36 | 31 | 19 | 2 |
13 | 4SS8-75-0.75 | 72 | 0.75 | 73 | 63 | 41 | 22 | 1 | ||
14 | 4SS8-95-0.9 | 96 | 0.9 | 92 | 80 | 65 | 39 | 5 | ||
15 | 4SS8-110-1.2 | 110 | 1.2 | 106 | 87 | 67 | 32 | 3 | ||
16 | 4SS8-130-1.5 | 180 | 1.5 | 130 | 110 | 80 | 35 | 2 | ||
17 | 4SS8-175-2.2 | 280 | 2.2 | 178 | 165 | 118 | 53 | 4 | ||
4SS12 | 0 | 2 | 6 | 8 | 12 | |||||
18 | 4SS12-50-0.75 | 72 | 0.75 | 2" | Head (m) | 49 | 46 | 30 | 19 | 1 |
19 | 4SS12-60-0.9 | 96 | 0.9 | 58 | 54 | 43 | 30 | 2 | ||
20 | 4SS12-70-1.2 | 110 | 1.2 | 70 | 67 | 46 | 30 | 3 | ||
21 | 4SS12-95-1.5 | 180 | 1.5 | 93 | 87 | 53 | 35 | 2 | ||
22 | 4SS12-150-2.2 | 280 | 2.2 | 149 | 129 | 82 | 52 | 3 | ||
4SS16 | 0 | 4 | 8 | 12 | 16 | |||||
18 | 4SS16-35-0.75 | 72 | 0.75 | 2" | Head (m) | 31 | 32 | 20 | 14 | 2 |
19 | 4SS16-50-0.9 | 96 | 0.9 | 48 | 40 | 32 | 20 | 1 | ||
20 | 4SS16-60-1.2 | 110 | 1.2 | 56 | 45 | 34 | 16 | 2 | ||
21 | 4SS16-80-1.5 | 180 | 1.5 | 73 | 58 | 35 | 13 | 1 | ||
22 | 4SS16-115-2.2 | 280 | 2.2 | 111 | 81 | 58 | 20 | 3 | ||
4SS18 | 0 | 4 | 8 | 12 | 18 | |||||
23 | 4SS18-40-0.9 | 96 | 0.9 | 2" | Head (m) | 38 | 35 | 28 | 21 | 2 |
24 | 4SS18-45-1.2 | 110 | 1.2 | 40 | 36 | 30 | 21 | 3 | ||
25 | 4SS18-55-1.5 | 180 | 1.5 | 54 | 48 | 41 | 22 | 1 | ||
26 | 4SS18-65-2.2 | 280 | 2.2 | 63 | 62 | 54 | 34 | 2 |
页签③
富文本内容绑定数据后可解析HTML语言内容
信息为测试元素,使用时候可删除该元素放置自己想放的元素
页签④
富文本内容绑定数据后可解析HTML语言内容
信息为测试元素,使用时候可删除该元素放置自己想放的元素